Used Vehicles for Sale in Goderich
Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U15720 |
City: | Goderich |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U15520 |
City: | Goderich |
Plus HST & License
Finance from $76*(Bi-weekly)$10,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,921).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U15620 |
City: | Goderich |
Plus HST & License
Finance from $205*(Bi-weekly)$13,988 x 36 Months @ 8.99% APR (estimated financing rate, cost of borrowing $1,995).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U16320 |
City: | Goderich |
Plus HST & License
Finance from $111*(Bi-weekly)$15,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,250).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U00721 |
City: | Goderich |
Plus HST & License
Finance from $130*(Bi-weekly)$16,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,720).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U00321 |
City: | Goderich |

Plus HST & License
Finance from $133*(Bi-weekly)$16,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,833).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U00121 |
City: | Goderich |
Plus HST & License
Finance from $264*(Bi-weekly)$17,988 x 36 Months @ 8.99% APR (estimated financing rate, cost of borrowing $2,565).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U14520 |
City: | Goderich |
Plus HST & License
Finance from $157*(Bi-weekly)$19,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,510).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U12920 |
City: | Goderich |
Loading More Vehicles ...
